0
0
0

Greater Ozarks MFA Agri Services – Ozark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 225.750 220.475 220.775 - 5.350
Feb 228.875 223.850 224.050 - 5.275
Apr 231.525 226.200 226.400 - 5.450
Jun 226.325 221.225 221.325 - 5.150
Aug 222.500 217.450 217.625 - 5.050
Oct 219.950 215.250 215.400 - 4.950
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 60.050 58.600 59.000 -0.950
Feb 64.850 63.475 63.775 -0.975
Apr 71.000 69.425 69.525 -1.125
May 77.575 76.150 76.150 -0.800
Jun 86.450 85.200 85.325 -0.775
Jul 89.100 88.300 88.550 -0.400
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Nov 345.800 337.000 337.475 - 8.700
Jan 341.500 331.200 331.425 -10.175
Mar 337.500 327.025 327.025 -10.500
Apr 336.100 325.350 325.350 -10.575
May 333.675 322.900 322.925 -10.325
Aug 333.525 322.750 322.750 -10.350
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 60.050 58.600 59.000 -0.950
Feb 64.850 63.475 63.775 -0.975
Apr 71.000 69.425 69.525 -1.125
May 77.575 76.150 76.150 -0.800
Jun 86.450 85.200 85.325 -0.775
Jul 89.100 88.300 88.550 -0.400
Dec 60.050 58.600 59.000 -0.950
Feb 64.850 63.475 63.775 -0.975
Apr 71.000 69.425 69.525 -1.125
May 77.575 76.150 76.150 -0.800
Jun 86.450 85.200 85.325 -0.775
Jul 89.100 88.300 88.550 -0.400
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Nov 17.73 17.73 17.73 0.03
Dec 16.71
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN